References

No. Year Storage [m3] Infeed [tph] Outfeed [tph] Diameter [m] Height [m] Commodity Location Country Continent
194 2024 42,500 1,200 1,500 40 34 Steam Coal JSW Dolvi, Mumbai India Asia
193 2024 42,500 1,200 1,800 40 34 Flux JSW Dolvi, Mumbai India Asia
192 2024 57,200 50 50 50 29.2 Potato Starch Emsland-Stärke GmbH, Kyritz Germany Europe
191 2023 70,000 50 50 50 36 Potato Starch Lyckeby, Kristianstad Sweden Europe
190 2022 88,500 50 50 50 45 Potato Starch AKK, Karup Denmark Europe
189 2022 27,750 450 550 35 29 Pet Coke INA, Reijka refinery Croatia Europe
188 2021 1,900 10 100 16 10 FGD Gypsum Grupa Azoty Pulawy Power Station Poland Europe
187 2021 10,000 20 250 25 21 FGD Gypsum Uniper, Power Plant Datteln Germany Europe
186 2020 1,050 50 100 12.5 8.5 FGD Gypsum PPC Power Plant, Ptolemais Greece Europe
185 2020 100,000 2,500 700 55 42.5 Steam Coal Huaneng, Shidongkou Power Plant, Shanghai China Asia
184 2020 100,000 2,500 700 55 42.5 Steam Coal Huaneng, Shidongkou Power Plant, Shanghai China Asia
183 2019 8,950 100 300 24 20 FGD Gypsum BIFPCL, Maitree Power Plant Bangladesh Asia
182 2019 88,500 50 50 50 45 Potato Starch KMC, Toftlund Denmark Europe
181 2019 100,000 2,500 1,000 55 42.5 Steam Coal EMBA, Hunutlu Turkey Asia
180 2019 100,000 2,500 1,000 55 42.5 Steam Coal EMBA, Hunutlu Turkey Asia
179 2019 100,000 2,500 1,000 55 42.5 Steam Coal EMBA, Hunutlu Turkey Asia
178 2019 55,000 2,400 1,200 40 44 Steam Coal KOMIPO Power Plant, Seo Cheon South Korea Asia
177 2019 55,000 2,400 1,200 40 44 Steam Coal KOMIPO Power Plant, Seo Cheon South Korea Asia
176 2019 55,000 2,400 1,200 40 44 Steam Coal KOMIPO Power Plant, Seo Cheon South Korea Asia
175 2019 55,000 2,400 1,200 40 44 Steam Coal KOMIPO Power Plant, Seo Cheon South Korea Asia
174 2019 55,000 2,400 1,200 40 44 Steam Coal KOMIPO Power Plant, Seo Cheon South Korea Asia
173 2019 55,000 2,400 1,200 40 44 Steam Coal KOMIPO Power Plant, Seo Cheon South Korea Asia
172 2019 55,000 2,400 1,200 40 44 Steam Coal KOMIPO Power Plant, Seo Cheon South Korea Asia
171 2019 55,000 2,400 1,200 40 44 Steam Coal KOMIPO Power Plant, Seo Cheon South Korea Asia
170 2019 10,000 150 300 30 14.3 FGD Gypsum Elektroprivreda Srbije, TENT A Power Plant, Belgrade Serbia Europe
169 2019 5,850 40 300 25 12.1 FGD Gypsum KOMIPO Power Plant, Seo Cheon South Korea Asia
168 2019 6,000 105 400 24 13.5 FGD Gypsum RiTE, Ugljevik Power Plant Bosnia Herzegovina Europe
167 2019 4,100 130 120 24 9.5 FGD Gypsum PGE, Turów Power Station Poland Europe
166 2018 5,500 100 50 20 19 EAFD Dust ZOCV, Ho Chi Minh Vietnam Asia
165 2018 88,500 30 20 50 45 Potato Starch AKV Langholt, Vodskov Denmark Europe
164 2018 88,500 50 50 50 45 Potato Starch KMC, Brande Denmark Europe
163 2018 12,000 40 300 30 17 FGD Gypsum Tauron, Power Plant Jaworzno Poland Europe
162 2017 3,000 30 120 20.5 9.5 FGD Gypsum GuangDong Baolihua New Energy Stock, Lufeng power stati China Asia
161 2016 8,250 50 250 25 17 FGD Gypsum Uniper, Power Plant Maasvlakte Netherlands Europe
160 2016 19,625 150 1,000 31 26 Calcium Nitrate Yara, Porsgrunn Norway Europe
159 2016 42,000 80 1,040 40 33.5 Pet Coke Orpic, Sohar Oman Asia
158 2016 42,000 80 1,040 40 33.5 Pet Coke Orpic, Sohar Oman Asia
157 2016 25,000 20 20 37.5 23 Potato Starch Beidahuang Starch, Jiusan China Asia
156 2016 12,000 40 150 30 17 FGD Gypsum ENEA, Kozienice Power Station Poland Europe
155 2015 20,000 300 200 30 28 Fly Ash Rohrdorfer Zement, Rohrdorf Germany Europe
154 2015 88,500 50 50 50 45 Potato Starch KMC, Karup Denmark Europe
153 2014 5,800 35 200 25 12 FGD Gypsum PKN Orlen, Płock Poland Europe
152 2014 3,000 42 80 18 12.5 FGD Gypsum TEŠ, Thermal Power Plant Sostanj Slovenia Europe
151 2013 1,500 40 200 12.5 12.5 FGD Gypsum IEC, Rutenberg Power Plant Israel Asia
150 2013 6,000 32 300 24 13.5 FGD Gypsum Electrabel, Power Plant Rotterdam Netherlands Europe
149 2012 40,000 144 600 46.7 23.75 Amm. Sulphate HCC, Ulsan South Korea Asia
148 2012 12,000 100 28 30 17.5 EAFD Dust ZincOx, Korea Recycling Project South Korea Asia
147 2012 3,400 60 200 17.4 14.65 FGD Gypsum IEC, Orot Rabin Power Plant Israel Asia
146 2012 570 66 130 13 5 FGD Gypsum TEPCO, Hitachinaka Power Plant Japan Asia
145 2012 4,160 44 600 23 10 FGD Gypsum TEPCO, Hitachinaka Power Plant Japan Asia
144 2012 1,285 15 150 18 5.5 FGD Gypsum TEPCO, Hirono Power Plant Japan Asia
143 2012 4,000 32 300 24 9 FGD Gypsum Electrabel, Power Plant Wilhelmshaven Germany Europe
142 2011 37,500 1,500 1,000 35 39 Steam Coal KOSPO, Power Plant Yeosu South Korea Asia
141 2011 37,500 1,500 1,000 35 39 Steam Coal KOSPO, Power Plant Yeosu South Korea Asia
140 2011 1,800 26 20 18 7.5 FGD Gypsum Trianel, Power Plant Lünen Germany Europe
139 2011 100,000 1,800 800 55 42.5 Steam Coal Trianel, Power Plant Lünen Germany Europe
138 2011 100,000 1,800 800 55 42.5 Steam Coal Trianel, Power Plant Lünen Germany Europe
137 2011 10,000 50 150 25 20.5 FGD Gypsum EnWB, Power Plant Karlsruhe Germany Europe
136 2010 2,500 52 300 18 10.5 FGD Gypsum STEAG, Power Plant Walsum Germany Europe
135 2009 900 220 2 x 180 11 10 FGD Gypsum Allegheny Energy Supply, Hatfield’s Power Station USA North America
134 2009 3,600 230 350 20.5 11 FGD Gypsum AES Corporation, Power Plant Maritza East 1 Bulgaria Europe
133 2009 3,600 230 350 20.5 11 FGD Gypsum AES Corporation, Power Plant Maritza East 1 Bulgaria Europe
132 2009 7,000 25 160 24 15.5 FGD Gypsum Rugeley Power Limited, Rugeley Power Staton UK Europe
131 2009 10,300 50 350 24 23 FGD Gypsum Scottish and Southern Energy, Power Plant Fiddler's Ferry UK Europe
130 2008 3,600 35 150 20.5 11 FGD Gypsum Tejo Energia S.A., Pego Power Plant Portugal Europe
129 2008 6,800 50 200-400 24 15.25 FGD Gypsum EDP, Sines Power Plant Portugal Europe
128 2007 1,950 20 150 11 21 FGD Gypsum La Snet, Gardanne Power Plant, Meyreuil France Europe
127 2006 1,950 20 150 11 21 FGD Gypsum La Snet, Émile-Huchet Power Plant, Saint-Avold France Europe
126 2004 12,000 60 400 30 17.1 FGD Gypsum Power Seraya LTD, Pulau Seraya Power Station Singapore Asia
125 2004 6,000 100 400 20.5 18 FGD Gypsum British Energy, Eggborough Power Plant UK Europe
124 2004 1,285 15 150 18 5.5 FGD Gypsum TEPCO, Hirono Power Plant Japan Asia
123 2004 62,500 1,500 500 40 50 Steam Coal Helsinki Energy, Salmisaari Power Plant Finland Europe
122 2004 62,500 1,500 500 40 50 Steam Coal Helsinki Energy, Salmisaari Power Plant Finland Europe
121 2004 62,500 1,500 500 40 50 Steam Coal Helsinki Energy, Salmisaari Power Plant Finland Europe
120 2004 62,500 1,500 500 40 50 Steam Coal Helsinki Energy, Salmisaari Power Plant Finland Europe
119 2003 350 10 75 10 4.7 FGD Gypsum UBE, IPP Japan Asia
118 2002 3,200 50 600 23 7.8 FGD Gypsum TEPCO, Hitachinaka Power Plant Japan Asia
117 2002 70,000 0 0 50.6 35 Potato Starch Emsland-Stärke GmbH, Emlichheim Denmark Europe
116 2002 50,000 0 0 47 30 Potato Starch AKM A.m.b.a., Brande Denmark Europe
115 2001 40,000 100 200-400 46.7 23.75 Amm. Sulphate HCC, Ulsan South Korea Asia
114 2001 40,000 100 200-400 46.7 23.75 Amm. Sulphate HCC, Ulsan South Korea Asia
113 2001 4,000 50 750 17 17.8 FGD Gypsum J-POWER Power Plant Tachibana-Bay No. 2 Japan Asia
112 2001 15,200 15 15/25 30 22 Potato Starch Shihoro Starch Factory, Hokkaido Japan Asia
111 2001 8,500 15 15/25 23 22.6 Potato Starch Shihoro Starch Factory, Hokkaido Japan Asia
110 2001 7,875 300-800 300 21 23 Raw Kieserite Kali und Salz, Kaliwerk Sigmundshall Germany Europe
109 2000 15,500 20 40 30 22 Potato Starch Minami Tokachi II, Hokkaido Japan Asia
108 2000 15,500 15 15 30 22 Potato Starch Tobu-Tokachi, Hokkaido Japan Asia
107 2000 4,000 50 750 17 17.8 FGD Gypsum J-POWER, Power Plant Tachibana-Bay No. 1 Japan Asia
106 2000 1,100 50 100 12.5 9.3 FGD Gypsum PPC, Florina (Meliti) Power Station Greece Europe
105 2000 1,440 25 150 12.9 12.1 FGD Gypsum HPC, Hoping Power Station, Hualien Taiwan Asia
104 2000 1,500 400 400 14 10 FGD Gypsum VEAG, Power Plant Lippendorf Germany Europe
103 2000 25,500 1,500 750 30 35.4 Lignite Red Hills Power Plant, Ackerman, (MS) USA North America
102 2000 25,500 1,500 750 30 35.4 Lignite Red Hills Power Plant, Ackerman, (MS) USA North America
101 1999 21,500 30 40 35 22.5 Potato Starch Naka-Shari, Hokkaido Japan Asia
100 1999 5,000 40 350 20.5 15.4 FGD Gypsum HEC, Power Plant Lamma Island China Asia
99 1999 9,500 50 300 25 20 FGD Gypsum Tauron, Power Plant Łaziska Poland Europe
98 1999 50,000 80 80 47 30 Fly Ash Nordjyllandsværket A/S, Aalborg Denmark Europe
97 1999 38,000 0 0 40.3 30 Potato Starch Karup Kartoffelmelsfabrik, Karup Denmark Europe
96 1998 21,000 30 40 35 21.6 Potato Starch Bihoro, Hokkaido Japan Asia
95 1998 16,500 300 300 30 23.5 Limestone ENEA, Power Plant Połaniec Poland Europe
94 1998 14,000 40-100 300 30 20 FGD Gypsum ENEA, Power Plant Połaniec Poland Europe
93 1998 3,500 25 150 15 18 FGD Gypsum I/S Nordjyllandsværket, Power Plant Vodskov Denmark Europe
92 1998 50,000 500 500 49.5 26 Steam Coal HEW, Power Plant Tiefstack Germany Europe
91 1998 28,000 0 0 36 28 Potato Starch AGRANA Stärke GmbH - Werk Gmünd, Gmünd Germany Europe
90 1997 55,000 0 0 48.3 30 Potato Starch AVEBE Operations, Lüchow Germany Europe
89 1997 32,000 0 0 36 32 Potato Starch Südstärke GmbH, Schrobenhausen Germany Europe
88 1996 15,000 50 50 30 22 Potato Starch Minami-TokachI, Hokkaido Japan Asia
87 1996 50,000 500 500 49.5 26 Steam Coal HEW, Power Plant Tiefstack Germany Europe
86 1996 1,250 15 100 12.5 10.5 FGD Gypsum MIBRAG, Power Plant Mumsdorf Germany Europe
85 1996 1,030 15 100-250 12.5 8.7 FGD Gypsum MIBRAG, Power Plant Deuben Germany Europe
84 1996 1,500 20 100 15 8.7 FGD Gypsum STEAG, Refinery Leuna Germany Europe
83 1996 4,000 50 100-400 20.5 12.2 FGD Gypsum Stadtwerke Chemnitz AG, Power Plant Chemnitz Germany Europe
82 1994 3,500 50 300 20.5 10.5 FGD Gypsum KNG, Power Plant Rostock Germany Europe
81 1993 2,500 40 200 14 16.7 FGD Gypsum Elkraft, Power Plant Asnæsværket Denmark Europe
80 1993 5,000 40 350 20.5 15.4 FGD Gypsum HEC, Power Plant Lamma Island China Asia
79 1993 3,000 10 100 14 19.65 FGD Gypsum Imatran Voima OY, Power Plant Naantali Finland Europe
78 1992 35,750 35 35 42.8 24.9 Potato Starch Dallmin, Prignitz Stärke Germany Europe
77 1992 2,000 50 400 14 13 FGD Gypsum HEW, Power Plant Tiefstack Germany Europe
76 1992 55,000 0 0 48.3 30 Potato Starch Südstärke GmbH, Sünching Germany Europe
75 1992 38,000 0 0 40.3 30 Potato Starch AKS Toftlund, Toflund Denmark Europe
74 1992 38,000 0 0 40.3 30 Potato Starch AKV Langholt AmbA, Langholt Denmark Europe
73 1990 3,800 50 500 17 17 FGD Gypsum EPDC, Power Plant Matsu-ura Japan Asia
72 1990 3,800 50 500 17 17 FGD Gypsum EPDC, Power Plant Matsu-ura Japan Asia
71 1990 3,500 50 300 20.5 10.8 FGD Gypsum E.ON, Power Plant Wilhelmshaven Germany Europe
70 1989 6,000 70 250 20.4 18.1 FGD Gypsum STEAG, Power Plant Herne Germany Europe
69 1989 2,890 50 200 14 19.6 FGD Gypsum GKM, Power Plant Mannheim Germany Europe
68 1988 1,000 10 60-200 11.8 9.4 FGD Gypsum Elkraft, Power Plant Amager Denmark Europe
67 1988 1,000 10 150 9 19.8 FGD Gypsum BEWAG, Power Plant Charlottenburg, Germany Europe
66 1988 1,000 10 150 9 19.8 FGD Gypsum BEWAG, Power Plant Charlottenburg Germany Europe
65 1988 1,000 10 150 11.8 9.5 FGD Gypsum BEWAG, Power Plant Oberhavel Germany Europe
64 1988 1,000 10 150 11.8 9.5 FGD Gypsum BEWAG, Power Plant Oberhavel Germany Europe
63 1988 950 40 80 11.5 9.5 FGD Gypsum Elektromark, Power Plant Elverlingsen Germany Europe
62 1988 5,000 50 250 20.5 16.1 FGD Gypsum STEAG, Power Plant Walsum Germany Europe
61 1988 3,000 10 150 16 15.5 FGD Gypsum Preußen Elektra, Power Plant Farge Germany Europe
60 1988 3,000 10 150 16 15.5 FGD Gypsum GKK, Power Plant Kiel Germany Europe
59 1987 2,200 50 300 11.8 18.5 FGD Gypsum HEW, Power Plant Wedel Germany Europe
58 1987 13,000 30 250 29.2 19.5 Amm. Sulphate DSM, Geleen Netherlands Europe
57 1987 28,000 50 100 42.5 19.5 Amm. Sulphate DSM, Geleen Netherlands Europe
56 1987 2,200 70 300 13.3 16.25 FGD Gypsum HEW, Power Plant Hamburg Hafen Germany Europe
55 1987 6,000 70 250 20.4 16.1 FGD Gypsum STEAG, Power Plant Herne Germany Europe
54 1987 30,000 0 0 38 26 Potato Starch AVEBE Operations, Lüchow Germany Europe
53 1986 15,000 80 600 30 19.5 Common Salt AKZO Zoutchemie, Delfzijl Netherlands Europe
52 1986 50,000 0 0 47 30 Steam Coal Nordjyllandsværket A/S, Aalborg Denmark Europe
51 1985 5,100 45 250 18.5 19 FGD Gypsum EPON, Power Plant Nijmegen Netherlands Europe
50 1985 50,000 0 0 47 30 Steam Coal Nordjyllandsværket A/S, Aalborg Denmark Europe
49 1985 24,000 0 0 33 28.1 Potato Starch Karup Kartoffelmelsfabrik, Karup Denmark Europe
48 1985 23,000 0 0 33 26.8 Potato Starch Südstärke GmbH, Sünching Germany Europe
47 1984 24,000 0 0 33 28.1 Potato Starch AKM A.m.b.a., Brande Denmark Europe
46 1982 36,000 1,000 2,500 36 36 Potash Vancouver Wharves, Vancouver Canada North America
45 1982 7,500 75 300 24 17 FGD Gypsum STEAG, Power Plant Voerde Germany Europe
44 1981 11,000 260 150 28.4 17.4 Steam Coal Zanders Papierwerke, Bergisch-Gladbach Germany Europe
43 1980 11,000 400 400 30 14 Borax Krupp, Etibank-Bandirma Turkey Asia
42 1980 11,000 400 400 30 14 Borax Krupp, Etibank-Bandirma Turkey Asia
41 1980 11,000 400 400 30 14 Borax Krupp, Etibank-Bandirma Turkey Asia
40 1980 11,000 400 400 30 14 Borax Krupp, Etibank-Bandirma Turkey Asia
39 1980 18,000 0 0 33 21.3 Potato Starch Karup Kartoffelmelsfabrik, Karup Denmark Europe
38 1980 22,000 0 0 33 25.8 Potato Starch Roquette Frères, Vic-sur-Aisne France Europe
37 1979 11,000 400 400 30 14 Borax Krupp, Etibank-Degirmenozu Turkey Asia
36 1979 11,000 400 400 30 14 Borax Krupp, Etibank-Degirmenozu Turkey Asia
35 1979 11,000 400 400 30 14 Borax Krupp, Etibank-Degirmenozu Turkey Asia
34 1979 11,000 400 400 30 14 Borax Krupp, Etibank-Degirmenozu Turkey Asia
33 1979 11,000 400 400 30 14 Borax Krupp, Etibank-Degirmenozu Turkey Asia
32 1979 11,000 400 400 30 14 Borax Krupp, Etibank-Degirmenozu Turkey Asia
31 1979 11,000 400 400 30 14 Borax Krupp, Etibank-Degirmenozu Turkey Asia
30 1979 11,000 400 400 30 14 Borax Krupp, Etibank-Degirmenozu Turkey Asia
29 1979 22,000 0 0 33 25.8 Potato Starch Tereos, Haussimont France Europe
28 1978 13,000 400 400 30 17.6 Borax Krupp, Etibank-Bandirma Turkey Asia
27 1978 13,000 400 400 30 17.6 Borax Krupp, Etibank-Bandirma Turkey Asia
26 1978 13,000 400 400 30 17.6 Borax Krupp, Etibank-Bandirma Turkey Asia
25 1978 13,000 400 400 30 17.6 Borax Krupp, Etibank-Bandirma Turkey Asia
24 1978 13,000 400 400 30 17.6 Borax Krupp, Etibank-Bandirma Turkey Asia
23 1976 20,000 0 0 33 23.6 Potato Starch AKV Langholt AmbA, Langholt Denmark Europe
22 1975 60,000 150 150 56.6 22.82 Potato Starch Avebe, Veendam Netherlands Europe
21 1974 18,000 200 200 42.5 12.7 Soy Beans Dansk Sojafabrik, Copenhagen Denmark Europe
20 1972 20,000 0 0 33 23.6 Potato Starch Roquette Frères, Vic-sur-Aisne France Europe
19 1971 1,000 100 100 9.6 12.1 Potato Starch Österreichische Agrar Industrie, Gmünd Austria Europe
18 1971 1,000 100 100 9.6 12.1 Potato Starch Österreichische Agrar Industrie, Gmünd Austria Europe
17 1971 31,000 0 0 39 25.8 Potato Starch Avebe, Foxhol Netherlands Europe
16 1970 15,000 100 100 36.9 19 Potato Starch Österreichische Agrar Industrie, Gmünd Austria Europe
15 1970 15,000 100 100 36.9 19 Potato Starch Sünchinger Stärke, Sünching Austria Europe
14 1970 12,000 0 0 51 11 Potato Starch Deutsche Maizenau Werke, Krefeld Germany Europe
13 1970 22,000 0 0 33 25.8 Potato Starch Tereos, Haussimont France Europe
12 1970 31,000 0 0 39 25.8 Potato Starch Avebe, Nieuw Buinen Netherlands Europe
11 1970 31,000 0 0 39 25.8 Potato Starch Avebe, Oude Pekela Netherlands Europe
10 1969 20,000 100 100 46.6 15.7 Potato Starch Avebe, De Krim Netherlands Europe
9 1969 20,000 100 100 46.6 15.7 Potato Starch Avebe, De Krim Netherlands Europe
8 1969 30,800 0 0 70 11 Potato Starch Avebe, Nieuw-Amsterdam Netherlands Europe
7 1968 20,000 100 100 46.6 11.8 Potato Starch Avebe, Gasselternijveen Netherlands Europe
6 1968 33,000 0 0 60 11 Potato Starch Avebe, Stadskanaal Netherlands Europe
5 1967 2,000 100 100 46.6 11.8 Potato Starch Avebe, Alteveer Netherlands Europe
4 1967 20,000 100 100 46.6 11.8 Potato Starch Avebe, Ter Apelkanaal Netherlands Europe
3 1967 20,000 100 100 46.6 11.8 Potato Starch Avebe, Ter Apelkanaal Netherlands Europe
2 1967 20,000 100 100 46.6 11.8 Potato Starch Avebe, Ter Apelkanaal Netherlands Europe
1 1967 30,000 0 0 45 11 Potato Starch Avebe, Ter Apel Netherlands Europe
Scroll to Top

Find what you’re looking for

Trouvez ce que vous cherchez

This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.